<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Weak Open Lingers All Boring Day Long As Stocks Close Lower On Lower Volume; ORCL Disappoints AH</title>
	<atom:link href="http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/</link>
	<description>Free stock market trading commentary by Joshua Hayes</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave Hyde</title>
		<link>http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/comment-page-1/#comment-881</link>
		<dc:creator>Dave Hyde</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/#comment-881</guid>
		<description>Thanks for the specific newbie help today. It helps to watch the stocks you mention, even if cash is king and I&#039;m not actually trading them.</description>
		<content:encoded><![CDATA[<p>Thanks for the specific newbie help today. It helps to watch the stocks you mention, even if cash is king and I&#8217;m not actually trading them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/comment-page-1/#comment-880</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/#comment-880</guid>
		<description>This market is begging those who have OVERTRADING Disease to trade this market.  Cash is Truly King.</description>
		<content:encoded><![CDATA[<p>This market is begging those who have OVERTRADING Disease to trade this market.  Cash is Truly King.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Boyd</title>
		<link>http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/comment-page-1/#comment-879</link>
		<dc:creator>Ryan Boyd</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/#comment-879</guid>
		<description>Joshua,
I&#039;ve followed your posts since the Investors Paradise days. Thanks for the insight on your investing techniques. I apreciate being able to read your daily column again.  Looking forward to the day when I will be a member here.
Ryan</description>
		<content:encoded><![CDATA[<p>Joshua,<br />
I&#8217;ve followed your posts since the Investors Paradise days. Thanks for the insight on your investing techniques. I apreciate being able to read your daily column again.  Looking forward to the day when I will be a member here.<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/comment-page-1/#comment-878</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/#comment-878</guid>
		<description>S. Korea!  wow.

Kerry...no need to watch the markets intraday when you trade the way we do.  Just need the open/close prices.  Intraday is just noise!

No need to go into detail, evaluate open and close.</description>
		<content:encoded><![CDATA[<p>S. Korea!  wow.</p>
<p>Kerry&#8230;no need to watch the markets intraday when you trade the way we do.  Just need the open/close prices.  Intraday is just noise!</p>
<p>No need to go into detail, evaluate open and close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfbird</title>
		<link>http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/comment-page-1/#comment-877</link>
		<dc:creator>Surfbird</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/#comment-877</guid>
		<description>Thank you Josh!
I am so sick and tired of all these bottom callers trying to persuade us that this is the real bottom..while making sure that I forget that they&#039;ve been saying the exact same thing since November. &quot;Fish for the bargains at the bottom of the barrel&quot;? yeah right, you get what you pay for...we can clearly see that these rallies are on low volume (but most people don&#039;t read the charts) and cash is still very much king.

For all you newbies coming to this site here are a couple pieces of advice:
1. read the books, then reread the books
2. learn CANSLIM
3. study the charts of the past winners 
4. subscribe to bigwavetrading.com

follow those four steps and your portfolio will thank you.
-surfbird</description>
		<content:encoded><![CDATA[<p>Thank you Josh!<br />
I am so sick and tired of all these bottom callers trying to persuade us that this is the real bottom..while making sure that I forget that they&#8217;ve been saying the exact same thing since November. &#8220;Fish for the bargains at the bottom of the barrel&#8221;? yeah right, you get what you pay for&#8230;we can clearly see that these rallies are on low volume (but most people don&#8217;t read the charts) and cash is still very much king.</p>
<p>For all you newbies coming to this site here are a couple pieces of advice:<br />
1. read the books, then reread the books<br />
2. learn CANSLIM<br />
3. study the charts of the past winners<br />
4. subscribe to bigwavetrading.com</p>
<p>follow those four steps and your portfolio will thank you.<br />
-surfbird</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin DeMerchant</title>
		<link>http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/comment-page-1/#comment-876</link>
		<dc:creator>Justin DeMerchant</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/#comment-876</guid>
		<description>For starters read the &quot;Technical Questions&quot; on the FAQ page: http://www.bigwavetrading.com/faq/</description>
		<content:encoded><![CDATA[<p>For starters read the &#8220;Technical Questions&#8221; on the FAQ page: <a href="http://www.bigwavetrading.com/faq/" rel="nofollow">http://www.bigwavetrading.com/faq/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Desrochers</title>
		<link>http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/comment-page-1/#comment-875</link>
		<dc:creator>Kerry Desrochers</dc:creator>
		<pubDate>Thu, 27 Mar 2008 11:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/a-weak-open-lingers-all-boring-day-long-as-stocks-close-lower-on-lower-volume-orcl-disappoints-ah/#comment-875</guid>
		<description>Dear Mr Hayes,

I live in S. Korea, and because of the time difference I would love to know how you make trades without watching the market. Please tell me, in detail if possible, how you do this.

By the way, I think you may be revolutionizing my way of trading.  I have been successful swing trading, but I find that your style might be more in keeping with my lifestyle, and I read your commentaries everyday with great interest. Please keep up the great work!

Kerry Desrochers</description>
		<content:encoded><![CDATA[<p>Dear Mr Hayes,</p>
<p>I live in S. Korea, and because of the time difference I would love to know how you make trades without watching the market. Please tell me, in detail if possible, how you do this.</p>
<p>By the way, I think you may be revolutionizing my way of trading.  I have been successful swing trading, but I find that your style might be more in keeping with my lifestyle, and I read your commentaries everyday with great interest. Please keep up the great work!</p>
<p>Kerry Desrochers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

