<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bears Can Not Follow-Through On Yesterday&#8217;s Weak Close; SOX Index Leads The Market Higher As Technology Stocks Come Back To Life</title>
	<atom:link href="http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/</link>
	<description>Free stock market trading commentary by Joshua Hayes</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Joe</title>
		<link>http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/comment-page-1/#comment-1559</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 16 May 2008 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/#comment-1559</guid>
		<description>Bob,

I&#039;m pretty sure Joshua doesn&#039;t buys stocks down 50% in 2 days on massive volume.</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I&#8217;m pretty sure Joshua doesn&#8217;t buys stocks down 50% in 2 days on massive volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/comment-page-1/#comment-1554</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Fri, 16 May 2008 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/#comment-1554</guid>
		<description>Don&#039;t you get enough free information here???

:)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you get enough free information here???</p>
<p> <img src='http://www.bigwavetrading.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hyde</title>
		<link>http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/comment-page-1/#comment-1553</link>
		<dc:creator>Dave Hyde</dc:creator>
		<pubDate>Fri, 16 May 2008 18:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/#comment-1553</guid>
		<description>*puts on flame-retardant suit and stands back a bit*</description>
		<content:encoded><![CDATA[<p>*puts on flame-retardant suit and stands back a bit*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeMerchant</title>
		<link>http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/comment-page-1/#comment-1551</link>
		<dc:creator>DeMerchant</dc:creator>
		<pubDate>Fri, 16 May 2008 15:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/#comment-1551</guid>
		<description>Bob,
If you&#039;re looking for info like that you&#039;re going to have to go over and get a subscription at BWT.com.
Sorry,
Justin</description>
		<content:encoded><![CDATA[<p>Bob,<br />
If you&#8217;re looking for info like that you&#8217;re going to have to go over and get a subscription at BWT.com.<br />
Sorry,<br />
Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Boudreau</title>
		<link>http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/comment-page-1/#comment-1550</link>
		<dc:creator>Bob Boudreau</dc:creator>
		<pubDate>Fri, 16 May 2008 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/bears-can-not-follow-through-on-yesterdays-weak-close-sox-index-leads-the-market-higher-as-technology-stocks-come-back-to-life/#comment-1550</guid>
		<description>Joshua
Would you buy GENC today at $15.75?
Thanks
Bob</description>
		<content:encoded><![CDATA[<p>Joshua<br />
Would you buy GENC today at $15.75?<br />
Thanks<br />
Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

