<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigWaveTrading.net &#187; Testimonials</title>
	<atom:link href="http://www.bigwavetrading.net/category/joshua-hayes/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.net</link>
	<description>Free stock market commentary by Joshua Hayes</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:10:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bep Verberk</title>
		<link>http://www.bigwavetrading.net/bep-verberk/</link>
		<comments>http://www.bigwavetrading.net/bep-verberk/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/bep-verberk/</guid>
		<description><![CDATA[Joshua,I only recently stumbled upon your site. I have read O&#8217;Neal&#8217;s book and also subscribe to the CANSLIM method. However I would like to make a suggestion. Your results are what matter, not what some dick puts in the comments to your blog entries. I think its very generous of you to share your analysis [...]]]></description>
			<content:encoded><![CDATA[<p>Joshua,I only recently stumbled upon your site. I have read O&#8217;Neal&#8217;s book and also subscribe to the CANSLIM method. However I would like to make a suggestion. Your results are what matter, not what some dick puts in the comments to your blog entries. I think its very generous of you to share your analysis (If I were a successful speculator I highly doubt I would be so generous). Frankly I would not even respond or acknowledge these idiot remarks. Everyone has an opinion, but lets see their trading results.I often discuss with friends the direction of certain investments &#8211; some have very strong opinions &#8211; but they never seem strong enough to have any money at risk.cheers,BTW,you should try surfing in Nova Scotia in November</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/bep-verberk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMH</title>
		<link>http://www.bigwavetrading.net/rmh-2/</link>
		<comments>http://www.bigwavetrading.net/rmh-2/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/?p=1623</guid>
		<description><![CDATA[i don&#8217;t know if you remember, but when i first signed up i mentioned my one year contract with gorilla trades; a while back he was listing a 4% gain in a short that was a &#8220;protected&#8221; financial, you know, you cannot short it. a subscriber called him out on it and admitted he did [...]]]></description>
			<content:encoded><![CDATA[<p>i don&#8217;t know if you remember, but when i first signed up i mentioned my one year contract with gorilla trades; a while back he was listing a 4% gain in a short that was a &#8220;protected&#8221; financial, you know, you cannot short it. a subscriber called him out on it and admitted he did not realize it was a protected financial. i emailed and asked if he was a paper trader and he said he was. unreal.</p>
<p>you keep it real. you have your own skin in the game.</p>
<p>hey bro don&#8217;t let the turkeys bring you down your track record speaks for itself. since i got my computer back and signed back up, i have locked in about 3500 in profits from lll,spg,enb and rgld. in 3 weeks. and i am a chicken, i only short < 10k in any one position.heck, my first short after coming back made 800 overnight and paid enough to subscribe for the rest of the year.<br />
you rock dude, </p>
<p>tnx, rmh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/rmh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous</title>
		<link>http://www.bigwavetrading.net/anonymous/</link>
		<comments>http://www.bigwavetrading.net/anonymous/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/anonymous/</guid>
		<description><![CDATA[Love and light be with you Joshua bye for now!
]]></description>
			<content:encoded><![CDATA[<p>Love and light be with you Joshua bye for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R. Herbert</title>
		<link>http://www.bigwavetrading.net/r-herbert/</link>
		<comments>http://www.bigwavetrading.net/r-herbert/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/?p=1620</guid>
		<description><![CDATA[woo freakin hoo!!!!!!!!!!!!!!!!!!!!
fri 200 at open + $347.
mon 200 more at open
=19%; $1700 in two days
you rock!
i may end up not having to work again.
since i got my computer back and re-subscribed, i am up $5000 in 5 weeks
and remember, i am chicken little with shorts, i only put on $10k in any position and [...]]]></description>
			<content:encoded><![CDATA[<p>woo freakin hoo!!!!!!!!!!!!!!!!!!!!<br />
fri 200 at open + $347.<br />
mon 200 more at open<br />
=19%; $1700 in two days<br />
you rock!<br />
i may end up not having to work again.<br />
since i got my computer back and re-subscribed, i am up $5000 in 5 weeks<br />
and remember, i am chicken little with shorts, i only put on $10k in any position and i don&#8217;t hold the shorts for long.<br />
i would rather pocket 15-25% than hold out for the big 75% you do.<br />
soon brudda, soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/r-herbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteveO</title>
		<link>http://www.bigwavetrading.net/steveo/</link>
		<comments>http://www.bigwavetrading.net/steveo/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/steveo/</guid>
		<description><![CDATA[I only trade on your picks, so I&#8217;m definitely not looking to go long (except CFFN, CNQR, OSIR) and doing quite well on your shorts (AAPL, RIG, GGB, RIMM). I understand you are very passionate at this and when a question like this comes in, it&#8217;s disappointing for you, but trust me, even your rants are great [...]]]></description>
			<content:encoded><![CDATA[<p>I only trade on your picks, so I&#8217;m definitely not looking to go long (except CFFN, CNQR, OSIR) and doing quite well on your shorts (AAPL, RIG, GGB, RIMM). I understand you are very passionate at this and when a question like this comes in, it&#8217;s disappointing for you, but trust me, even your rants are great learning opportunities. I should have known better to not ask seeing how the chart wasn&#8217;t up to par, but I was looking to see if this could potentially be one to watch at this time (and not looking for buying advice).</p>
<p>Anyway, I love the site and the videos and I&#8217;m glad to be helping out (while learning a lot). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/steveo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMH</title>
		<link>http://www.bigwavetrading.net/rmh/</link>
		<comments>http://www.bigwavetrading.net/rmh/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/?p=1617</guid>
		<description><![CDATA[Very nice! it was a battle to get the short,went through this morning cuz mon i used a limit order. any way, $752.00 profit in one day with 100 shrs. about 10:00 i was tempted to double up to 200; oh well shoulda woulda coulda.covered in the after mkt cuz i was gone before the [...]]]></description>
			<content:encoded><![CDATA[<p>Very nice! it was a battle to get the short,went through this morning cuz mon i used a limit order. any way, $752.00 profit in one day with 100 shrs. about 10:00 i was tempted to double up to 200; oh well shoulda woulda coulda.covered in the after mkt cuz i was gone before the close, missed $200.also put on 100 LLL @91.3; again used limits on monday.<br />
hey how bout that jim cramer touting bob steele and wb and 3 weeks later putting him on the wall of shame. i emailed cramer that he should be on his wall of shame. he really is the worst stock pickr on the planet. i almost want to subscribe to &#8220;leonard the monkey&#8221;.<br />
to sum it up, in one trade in eight hours, i made enough to pay for the whole year! kudoes, josh.<br />
tnx, rmh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/rmh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert</title>
		<link>http://www.bigwavetrading.net/robert/</link>
		<comments>http://www.bigwavetrading.net/robert/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/?p=1615</guid>
		<description><![CDATA[I cannot believe you are so willing to teach your subscribers to do what you do.
]]></description>
			<content:encoded><![CDATA[<p>I cannot believe you are so willing to teach your subscribers to do what you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/robert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John</title>
		<link>http://www.bigwavetrading.net/john/</link>
		<comments>http://www.bigwavetrading.net/john/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/?p=1613</guid>
		<description><![CDATA[Hey Joshua,
I am one of the entrepreneurs who runs www.bestwaytoinvest.com. I have noticed that you&#8217;ve started writing for our site, and your contributions are great. Do you have a picture that you would like us to attach to your profile? Pictures are not required, but we find that contributers with pictures one their articles tend [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Joshua,</p>
<p>I am one of the entrepreneurs who runs www.bestwaytoinvest.com. I have noticed that you&#8217;ve started writing for our site, and your contributions are great. Do you have a picture that you would like us to attach to your profile? Pictures are not required, but we find that contributers with pictures one their articles tend to get more readers because their articles seem more approachable. </p>
<p>We are so intrigued by the quality and frequency of your content that we would like to offer you our Best Way to Invest Expert badge that will act as a link between our sites. Our other expert content contributors have noticed increased traffic to their sites by placing our Best Way to Invest badge on their sites. More information about our badge can be found at: http://www.bestwaytoinvest.com/our-experts </p>
<p>Again, great work. </p>
<p><span id="more-1613"></span></p>
<p>Best regards,<br />
John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James</title>
		<link>http://www.bigwavetrading.net/james/</link>
		<comments>http://www.bigwavetrading.net/james/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/james/</guid>
		<description><![CDATA[I appreciate your &#8220;down to earthness&#8221;&#8230; don&#8217;t ever lose that!   I&#8217;ll be in touch&#8230; this market is getting trickier and trickier by the day&#8230;
-James
]]></description>
			<content:encoded><![CDATA[<p>I appreciate your &#8220;down to earthness&#8221;&#8230; don&#8217;t ever lose that! <img src='http://www.bigwavetrading.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;ll be in touch&#8230; this market is getting trickier and trickier by the day&#8230;</p>
<p>-James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Fuerstman</title>
		<link>http://www.bigwavetrading.net/lou-fuerstman/</link>
		<comments>http://www.bigwavetrading.net/lou-fuerstman/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.net/lou-fuerstman/</guid>
		<description><![CDATA[Joshua,
You have given me some good advice, so I will try ti give you a little advice. In my many years of experience, there are some people who are stuck in negativity &#8211; who thrive on anger, hostility, conflict, meanness, etc. Any negative reaction to them only leads to further contact. If you really want to be free [...]]]></description>
			<content:encoded><![CDATA[<p>Joshua,<br />
You have given me some good advice, so I will try ti give you a little advice. In my many years of experience, there are some people who are stuck in negativity &#8211; who thrive on anger, hostility, conflict, meanness, etc. Any negative reaction to them only leads to further contact. If you really want to be free of them, your best chance is no reaction (ie not responding or writing them) &#8211; or (better but more difficult to pull off) a positive reaction (like genuinely thanking the person for giving you the opportunity to learn how to deal with a difficult situation.)<br />
Good luck and thanks for sharing your skill and knowledge,<br />
Lou Fuerstman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.net/lou-fuerstman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
