<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for BigWaveTrading.net</title>
	<link>http://www.bigwavetrading.net</link>
	<description>Free stock market commentary by Joshua Hayes</description>
	<pubDate>Fri, 04 Jul 2008 12:43:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on There Are Still A Lot Of Tecnical Issues With The New Format by brian</title>
		<link>http://www.bigwavetrading.net/there-are-still-a-lot-of-tecnical-issues-with-the-new-format/#comment-1864</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:08:49 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/there-are-still-a-lot-of-tecnical-issues-with-the-new-format/#comment-1864</guid>
		<description>I think this is a great idea.  This week is only 3.5 trading days anyway before a holiday weekend.  Nobody is around.  Give Bob some time to get everything settled on the site, and get yourself some rest.</description>
		<content:encoded><![CDATA[<p>I think this is a great idea.  This week is only 3.5 trading days anyway before a holiday weekend.  Nobody is around.  Give Bob some time to get everything settled on the site, and get yourself some rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Watch CNBC, Don&#8217;t Read the Wall Street Journal, Don&#8217;t Subscribe To Thestreet.com, And Move Out Of NYC by rmherbert</title>
		<link>http://www.bigwavetrading.net/dont-watch-cnbc-dont-read-the-wall-street-journal-dont-subscribe-to-thestreetcom-and-move-out-of-nyc/#comment-1857</link>
		<dc:creator>rmherbert</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:45:09 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/dont-watch-cnbc-dont-read-the-wall-street-journal-dont-subscribe-to-thestreetcom-and-move-out-of-nyc/#comment-1857</guid>
		<description>investors business daily. a newspaper that gives the best info for investing. it comes in the mail, they have a great website, all recommendations are based on fact not opinions(guesses). the learning curve is a little steep, but the book, how to make money in stocks, by william o'neil(the founder and publisher) is a must read to be able to apply the info to investing. at this point in time they say don't buy anything, the market is in correction. cramer said (2 weeks ago)the s&#38;p oscilator idicates the market is oversold, time to buy; so i guess that's good advice if you need a huge capital loss for taxes.</description>
		<content:encoded><![CDATA[<p>investors business daily. a newspaper that gives the best info for investing. it comes in the mail, they have a great website, all recommendations are based on fact not opinions(guesses). the learning curve is a little steep, but the book, how to make money in stocks, by william o&#8217;neil(the founder and publisher) is a must read to be able to apply the info to investing. at this point in time they say don&#8217;t buy anything, the market is in correction. cramer said (2 weeks ago)the s&amp;p oscilator idicates the market is oversold, time to buy; so i guess that&#8217;s good advice if you need a huge capital loss for taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Watch CNBC, Don&#8217;t Read the Wall Street Journal, Don&#8217;t Subscribe To Thestreet.com, And Move Out Of NYC by author_ego</title>
		<link>http://www.bigwavetrading.net/dont-watch-cnbc-dont-read-the-wall-street-journal-dont-subscribe-to-thestreetcom-and-move-out-of-nyc/#comment-1856</link>
		<dc:creator>author_ego</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:07:00 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/dont-watch-cnbc-dont-read-the-wall-street-journal-dont-subscribe-to-thestreetcom-and-move-out-of-nyc/#comment-1856</guid>
		<description>IBD is "Investors Business Daily."  The website is here: www.investors.com.  If you are new to investing, do yourself a favor and get a subscription to IBD.</description>
		<content:encoded><![CDATA[<p>IBD is &#8220;Investors Business Daily.&#8221;  The website is here: <a href="http://www.investors.com." rel="nofollow">http://www.investors.com.</a>  If you are new to investing, do yourself a favor and get a subscription to IBD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Watch CNBC, Don&#8217;t Read the Wall Street Journal, Don&#8217;t Subscribe To Thestreet.com, And Move Out Of NYC by Ms. Latina Renee</title>
		<link>http://www.bigwavetrading.net/dont-watch-cnbc-dont-read-the-wall-street-journal-dont-subscribe-to-thestreetcom-and-move-out-of-nyc/#comment-1854</link>
		<dc:creator>Ms. Latina Renee</dc:creator>
		<pubDate>Sun, 29 Jun 2008 01:19:02 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/dont-watch-cnbc-dont-read-the-wall-street-journal-dont-subscribe-to-thestreetcom-and-move-out-of-nyc/#comment-1854</guid>
		<description>Nice article.  Just visited thestreet for the first time after reading this.  What's IBD?</description>
		<content:encoded><![CDATA[<p>Nice article.  Just visited thestreet for the first time after reading this.  What&#8217;s IBD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUBLIC APOLOGY FOR BEING LATE TO SUBSCRIBERS by Tom Trimble</title>
		<link>http://www.bigwavetrading.net/public-apology-for-being-late-to-subscribers/#comment-1853</link>
		<dc:creator>Tom Trimble</dc:creator>
		<pubDate>Sun, 29 Jun 2008 00:54:48 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/public-apology-for-being-late-to-subscribers/#comment-1853</guid>
		<description>Josh,
I was a previous Subscriber to BWT.
I hadn't checked in to read what was going on with you and BWT in a couple of months.
I agree with you on Jimmy.
He's just all over the board, and is wrong so much.
I've been following the Rev., and Marko often takes the opposite trade of Jimmy's!
It's hard to understand how he used to make so much trading.
Anyway, I hope you get better.
Best Regards,
Tom</description>
		<content:encoded><![CDATA[<p>Josh,<br />
I was a previous Subscriber to BWT.<br />
I hadn&#8217;t checked in to read what was going on with you and BWT in a couple of months.<br />
I agree with you on Jimmy.<br />
He&#8217;s just all over the board, and is wrong so much.<br />
I&#8217;ve been following the Rev., and Marko often takes the opposite trade of Jimmy&#8217;s!<br />
It&#8217;s hard to understand how he used to make so much trading.<br />
Anyway, I hope you get better.<br />
Best Regards,<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Sure What Is Going On by Joshua Hayes</title>
		<link>http://www.bigwavetrading.net/not-sure-what-is-going-on/#comment-1849</link>
		<dc:creator>Joshua Hayes</dc:creator>
		<pubDate>Sat, 28 Jun 2008 09:51:31 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/not-sure-what-is-going-on/#comment-1849</guid>
		<description>thank you Dave.

Friday is much better. We have a new server. I will always upgrade this site when I can.

Yes Friday was great..&gt;PDO and ACM made it pefect. They are top two holdings so it was nice.

Plus I got some sleep. Remember, I am NOT working this hard for me. I am doing for you guys. I know how to make money. I dont have to do thsi. BUt I am sick!!! of the HORRIBLE infro provided by the WSJ, CNBC, and TSCM. PURE BS!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>thank you Dave.</p>
<p>Friday is much better. We have a new server. I will always upgrade this site when I can.</p>
<p>Yes Friday was great..>PDO and ACM made it pefect. They are top two holdings so it was nice.</p>
<p>Plus I got some sleep. Remember, I am NOT working this hard for me. I am doing for you guys. I know how to make money. I dont have to do thsi. BUt I am sick!!! of the HORRIBLE infro provided by the WSJ, CNBC, and TSCM. PURE BS!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Sure What Is Going On by STARLING</title>
		<link>http://www.bigwavetrading.net/not-sure-what-is-going-on/#comment-1848</link>
		<dc:creator>STARLING</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:43:59 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/not-sure-what-is-going-on/#comment-1848</guid>
		<description>Same here, Dave &#38; Josh. Based on what I've learned here in the last 14 months, I've made good money with your picks and from those that I learned to pick on my own (mainly from the oil industry). I know I speak for many other subscribers when I say we really appreciate all the hard work, dedication, and insights you provide. 

thoughtfully
Starling</description>
		<content:encoded><![CDATA[<p>Same here, Dave &amp; Josh. Based on what I&#8217;ve learned here in the last 14 months, I&#8217;ve made good money with your picks and from those that I learned to pick on my own (mainly from the oil industry). I know I speak for many other subscribers when I say we really appreciate all the hard work, dedication, and insights you provide. </p>
<p>thoughtfully<br />
Starling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Sure What Is Going On by Dave Hyde</title>
		<link>http://www.bigwavetrading.net/not-sure-what-is-going-on/#comment-1847</link>
		<dc:creator>Dave Hyde</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:13:04 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/not-sure-what-is-going-on/#comment-1847</guid>
		<description>Hey Josh,

Hope your Friday is going better after the challenges with the site. 

I only took a couple of your picks this week as I was too busy to do enough research on the others, but one long is up 12% and the other one (a short) is going in the right direction too.

Despite the market being horrible, you've shown that it can  still be a stock-picker's market - and you're a hell of a stock-picker.

Have a good one,
Dave</description>
		<content:encoded><![CDATA[<p>Hey Josh,</p>
<p>Hope your Friday is going better after the challenges with the site. </p>
<p>I only took a couple of your picks this week as I was too busy to do enough research on the others, but one long is up 12% and the other one (a short) is going in the right direction too.</p>
<p>Despite the market being horrible, you&#8217;ve shown that it can  still be a stock-picker&#8217;s market - and you&#8217;re a hell of a stock-picker.</p>
<p>Have a good one,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Are Having Technical Issues With The Website And I Will Not Be Able To Post a Lot Due To This Fact by Brian</title>
		<link>http://www.bigwavetrading.net/we-are-having-technical-issues-with-the-website-and-there-will-be-no-new-commentary/#comment-1840</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:12:33 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/we-are-having-technical-issues-with-the-website-and-there-will-be-no-new-commentary/#comment-1840</guid>
		<description>Josh,

Read the story of Job

it always gives me inspiration in troubled times

and remember...there is another always looking to hurt us...just pray allot and ask for Gods protection from him

the scum who hate God and are enjoying life on this physical plane are only having temporary pleasures...they just APPEAR to be happy...but look at all of the so called "beautiful people" in Hollywood and how horribly miserable they are...they're rich, famous and miserable...high suicide rates amongst the privleged

God bless and I will pray for you!</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>Read the story of Job</p>
<p>it always gives me inspiration in troubled times</p>
<p>and remember&#8230;there is another always looking to hurt us&#8230;just pray allot and ask for Gods protection from him</p>
<p>the scum who hate God and are enjoying life on this physical plane are only having temporary pleasures&#8230;they just APPEAR to be happy&#8230;but look at all of the so called &#8220;beautiful people&#8221; in Hollywood and how horribly miserable they are&#8230;they&#8217;re rich, famous and miserable&#8230;high suicide rates amongst the privleged</p>
<p>God bless and I will pray for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Are Having Technical Issues With The Website And I Will Not Be Able To Post a Lot Due To This Fact by Clay</title>
		<link>http://www.bigwavetrading.net/we-are-having-technical-issues-with-the-website-and-there-will-be-no-new-commentary/#comment-1837</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:13:28 +0000</pubDate>
		<guid>http://www.bigwavetrading.net/we-are-having-technical-issues-with-the-website-and-there-will-be-no-new-commentary/#comment-1837</guid>
		<description>What do you think about ONNN...just got long some.
Chart looks great even though I may be fighting an uphill battle.</description>
		<content:encoded><![CDATA[<p>What do you think about ONNN&#8230;just got long some.<br />
Chart looks great even though I may be fighting an uphill battle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
