<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>BigWaveTrading.net</title>
	<link>http://www.bigwavetrading.net</link>
	<description>Free stock market commentary by Joshua Hayes</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:10:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stocks Extend Gains as Volume Slips From Friday’s Levels</title>
		<description><![CDATA[The market took the new home sales data and ran higher with the readings.  New Home sales jumped from last months dismal numbers as inventories remain at record lows.  Volume ran into tough comparisons from Friday after the Europeans released their stress test.  At the end of the day volume ran just over 10% across [...]]]></description>
		<link>http://www.bigwavetrading.net/stocks-extend-gains-as-volume-slips-from-friday%e2%80%99s-levels/</link>
			</item>
	<item>
		<title>Volume Ends Mixed as Stocks Pause</title>
		<description><![CDATA[Volume exploded at the open as traders pushed the market to its highs.  NYSE volume was running higher about 70% over Monday&#8217;s levels while the NASDAQ saw an increase of 20%.  Consumer sentiment came in slightly lower than expected at 50.4 (expected reading 51).  The morning highs weren&#8217;t to be seen again, but volume faded [...]]]></description>
		<link>http://www.bigwavetrading.net/volume-ends-mixed-as-stocks-pause/</link>
			</item>
	<item>
		<title>Top Current Holdings And Total Returns Since Purchase</title>
		<description><![CDATA[Currently long 12 stocks and short 7 stocks with 80-85% cash on hand.
stock symbol &#8211; % return since purchase &#8211; date of purchase

longs:
LCUT 138% 11/2/09
AKRX 28% 5/25/10
PWER 27% 7/7/10
RES 15% 7/13/10
JKS 11% 7/13/10
shorts:
SFD 12% 6/17/10
KSS 10% 5/13/10
NOV 7% 5/11/10
THO 5% 5/20/10
Top Current Holdings And Total Returns Since Purchase
]]></description>
		<link>http://www.bigwavetrading.net/top-current-holdings-and-total-returns-since-purchase-6/</link>
			</item>
	<item>
		<title>Trade Slows As Stocks Soar</title>
		<description><![CDATA[Europeans got the market started with a jolt from their latest PMI report showing a better expected jump.  The index showed a reading of 56 when the market expected 55 as the reading.  It was all the market needed to push higher.  US futures jumped and held through an unexpected rise in jobless claims as [...]]]></description>
		<link>http://www.bigwavetrading.net/trade-slows-as-stocks-soar/</link>
			</item>
	<item>
		<title>“Unusually Uncertain” Rips Through the Market Sending Stocks Lower in Fast Trade</title>
		<description><![CDATA[The market got a jolt of good news from Apple Computer and set up stocks to open higher from the get go.  Traders were falling over themselves to get a piece of the action as volume soared at the open.  Unfortunately, the highs of the day were set at the open and the market would [...]]]></description>
		<link>http://www.bigwavetrading.net/%e2%80%9cunusually-uncertain%e2%80%9d-rips-through-the-market-sending-stocks-lower-in-fast-trade/</link>
			</item>
	<item>
		<title>The Market Stages a Big Reversal as Volume Jumps</title>
		<description><![CDATA[Earnings headlines certainly spooked the market as well as housing data from the start.  Traders crushed the open sending shares down to their lows of the day before rebounding.  Volume rose on the day showing some support for stocks, but still lacked the thunder normally seen when big institutions step up to the plate.  Price [...]]]></description>
		<link>http://www.bigwavetrading.net/the-market-stages-a-big-reversal-as-volume-jumps/</link>
			</item>
	<item>
		<title>Stocks Rebound From Friday’s Sell-off</title>
		<description><![CDATA[Earnings season is now in full swing and the market rebounded today.  It is quite common for the market to have a natural reaction to heavy volume selling and today wasn&#8217;t a surprise.  Early in the session sellers took over shortly after the opening sending stocks much lower.  Volume lagged Friday&#8217;s option expiry pace, but [...]]]></description>
		<link>http://www.bigwavetrading.net/stocks-rebound-from-friday%e2%80%99s-sell-off/</link>
			</item>
	<item>
		<title>Top Current Holdings And Total Returns Since Purchase</title>
		<description><![CDATA[Currently long 9 stocks and short 10 stocks while holding around 85% cash levels with my IRA being 100% cash. 130 years of stock market research has proven that three out of four stocks follow the general market direction. Since December 17th to Friday the Nasdaq is -0.05% essentially flat (since 1/28/10-7/16/10 it is flat). [...]]]></description>
		<link>http://www.bigwavetrading.net/top-current-holdings-and-total-returns-since-purchase-5/</link>
			</item>
	<item>
		<title>The Market Shrugs off Economic News to Finish Flat</title>
		<description><![CDATA[Economic news was either mixed or negative as Producer Prices fell more than expected, but jobless claims dropped more than expected.  Initially the futures reacted positively to the lower jobless claims.  Industrial production even rose a tenth of a percent better than expected, but it wasn&#8217;t until the Philly Fed reading that spooked the market.  [...]]]></description>
		<link>http://www.bigwavetrading.net/the-market-shrugs-off-economic-news-to-finish-flat-2/</link>
			</item>
	<item>
		<title>The Dow and NASDAQ Log 7th Straight Day of Gains as Volume Delcines</title>
		<description><![CDATA[Intel set the stage blowing out earnings as technology stocks opened higher at the open.  It wouldn&#8217;t be long before the NASDAQ would challenge its 50 and 200 day moving average.  The market had seemingly put behind any double dip fears and focused on the earnings.  As the market moved higher into its moving averages [...]]]></description>
		<link>http://www.bigwavetrading.net/the-dow-and-nasdaq-log-7th-straight-day-of-gains-as-volume-delcines-2/</link>
			</item>
</channel>
</rss>
