<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Immediate Distribution Day On The NYSE And SP-500 Proves Bottom Callers Are Going To Be Wrong AGAIN; Now That They Have Hit The Current/New Leaders (Gold, Oil, and Chemicals) This Could Get Real Ugly</title>
	<atom:link href="http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/</link>
	<description>Free stock market trading commentary by Joshua Hayes</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Joshua Hayes</title>
		<link>http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/comment-page-1/#comment-844</link>
		<dc:creator>Joshua Hayes</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/#comment-844</guid>
		<description>You are very welcome. Way to be a great sport. Baseball is MUCH harder to get people to play than football. We always have enough there. But baseball is like pulling teeth but it is still much fun!!

Thank you for your kind comments. At first I was 100% against this site but after many very smart people told me to do it, it appears to already be a success (via page clicks) compared to the .COM site which is something I don&#039;t understand. 

TSCM editors giving me a rough ride because they don&#039;t understand people are only clicking on them becaue they have heard of their names before (Cramer, Kass, etc..) but if they had A LOT LESS PURE TRASH and more intelligent proven-track-record individuals writing it woudl be a LOT better...EVEN IF THEY WERE ALL JOSHUA HAYES (A NOBODY IN THE GRAND SCHEME OF IT ALL; A BIG &quot;WHO???&quot;). If they had more Rev, Helene, and me writing...like arms, dan, farley etc...it would be a much better site.

But wall street doesn&#039;t pay for research that makes money....they pay for research that confirms their beliefs.</description>
		<content:encoded><![CDATA[<p>You are very welcome. Way to be a great sport. Baseball is MUCH harder to get people to play than football. We always have enough there. But baseball is like pulling teeth but it is still much fun!!</p>
<p>Thank you for your kind comments. At first I was 100% against this site but after many very smart people told me to do it, it appears to already be a success (via page clicks) compared to the .COM site which is something I don&#8217;t understand. </p>
<p>TSCM editors giving me a rough ride because they don&#8217;t understand people are only clicking on them becaue they have heard of their names before (Cramer, Kass, etc..) but if they had A LOT LESS PURE TRASH and more intelligent proven-track-record individuals writing it woudl be a LOT better&#8230;EVEN IF THEY WERE ALL JOSHUA HAYES (A NOBODY IN THE GRAND SCHEME OF IT ALL; A BIG &#8220;WHO???&#8221;). If they had more Rev, Helene, and me writing&#8230;like arms, dan, farley etc&#8230;it would be a much better site.</p>
<p>But wall street doesn&#8217;t pay for research that makes money&#8230;.they pay for research that confirms their beliefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hyde</title>
		<link>http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/comment-page-1/#comment-843</link>
		<dc:creator>Dave Hyde</dc:creator>
		<pubDate>Thu, 20 Mar 2008 11:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/#comment-843</guid>
		<description>TSCM management giving you a rough ride? I thought you might get some heat when you closed out one of your pieces over there with &quot;Read more RevShark, watch less Mad Money&quot;. I thought that was hilarious (and true)! 

I think Cramer was calling for a straight run in gold to $1600 on Friday or Monday, can&#039;t remember which.

As a British guy now living in Canada my baseball knowledge isn&#039;t great but I&#039;ll be giving it a try. I know more about football so if I suck in the summer I&#039;ll see if I can pick it up for the fall!

BTW it&#039;s great to see the commentaries from you and MS posted here daily. Much appreciated.</description>
		<content:encoded><![CDATA[<p>TSCM management giving you a rough ride? I thought you might get some heat when you closed out one of your pieces over there with &#8220;Read more RevShark, watch less Mad Money&#8221;. I thought that was hilarious (and true)! </p>
<p>I think Cramer was calling for a straight run in gold to $1600 on Friday or Monday, can&#8217;t remember which.</p>
<p>As a British guy now living in Canada my baseball knowledge isn&#8217;t great but I&#8217;ll be giving it a try. I know more about football so if I suck in the summer I&#8217;ll see if I can pick it up for the fall!</p>
<p>BTW it&#8217;s great to see the commentaries from you and MS posted here daily. Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Hayes</title>
		<link>http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/comment-page-1/#comment-842</link>
		<dc:creator>Joshua Hayes</dc:creator>
		<pubDate>Thu, 20 Mar 2008 10:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/#comment-842</guid>
		<description>If you like camaraderie amongst fellow friends or if you would like to see if you can beat me at another game, please sign up for fantasy baseball. I just started doing fantasy baseball and football two years ago and I enjoy it very much. I am glad I was introduced to this addictive hobby, LOL. I use a form of the CANSLIM system for this also. :)</description>
		<content:encoded><![CDATA[<p>If you like camaraderie amongst fellow friends or if you would like to see if you can beat me at another game, please sign up for fantasy baseball. I just started doing fantasy baseball and football two years ago and I enjoy it very much. I am glad I was introduced to this addictive hobby, LOL. I use a form of the CANSLIM system for this also. <img src='http://www.bigwavetrading.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Hayes</title>
		<link>http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/comment-page-1/#comment-841</link>
		<dc:creator>Joshua Hayes</dc:creator>
		<pubDate>Thu, 20 Mar 2008 10:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/#comment-841</guid>
		<description>Exactly. They could base out and run again. But if they do that, I will not be along for the ride as the chart would not look good with too much HUGE distribution and red BOP. GTU&#039;s near perfect setup is broken HARD. These charts even with another base, unless there is nothing but max green BOP and huge accumulation with no selling for the next seven weeks. I am pretty sure that wont happen but you never know. I think, for now, too many people see this play and that means it is over. Maybe it is for now or maybe it is &quot;the&quot; top. Either way the charts do NOT look good enough for me to get long again. My time here is over already. :( Not a good market.</description>
		<content:encoded><![CDATA[<p>Exactly. They could base out and run again. But if they do that, I will not be along for the ride as the chart would not look good with too much HUGE distribution and red BOP. GTU&#8217;s near perfect setup is broken HARD. These charts even with another base, unless there is nothing but max green BOP and huge accumulation with no selling for the next seven weeks. I am pretty sure that wont happen but you never know. I think, for now, too many people see this play and that means it is over. Maybe it is for now or maybe it is &#8220;the&#8221; top. Either way the charts do NOT look good enough for me to get long again. My time here is over already. <img src='http://www.bigwavetrading.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Not a good market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/comment-page-1/#comment-840</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Thu, 20 Mar 2008 10:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/#comment-840</guid>
		<description>Big Wave Trading has set up a fantasy baseball league with a live draft!!!  Its a few days away.

HURRY!!!!!!

League ID: # 51536
Password: stocks

http://baseball.fantasysports.yahoo.com/b1/register/joinprivateleague_league_select?.scrumb=

Just click on this link and enter the ID and password!

Best of luck.</description>
		<content:encoded><![CDATA[<p>Big Wave Trading has set up a fantasy baseball league with a live draft!!!  Its a few days away.</p>
<p>HURRY!!!!!!</p>
<p>League ID: # 51536<br />
Password: stocks</p>
<p><a href="http://baseball.fantasysports.yahoo.com/b1/register/joinprivateleague_league_select?.scrumb=" rel="nofollow">http://baseball.fantasysports.yahoo.com/b1/register/joinprivateleague_league_select?.scrumb=</a></p>
<p>Just click on this link and enter the ID and password!</p>
<p>Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/comment-page-1/#comment-839</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Thu, 20 Mar 2008 09:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/#comment-839</guid>
		<description>DG out of gold, very interesting.  That would blow away Jim Rogers&#039; commodity play!  But, these things could also be consolidating from massive runs the past few months.</description>
		<content:encoded><![CDATA[<p>DG out of gold, very interesting.  That would blow away Jim Rogers&#8217; commodity play!  But, these things could also be consolidating from massive runs the past few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Hayes</title>
		<link>http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/comment-page-1/#comment-838</link>
		<dc:creator>Joshua Hayes</dc:creator>
		<pubDate>Thu, 20 Mar 2008 07:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/immediate-distribution-day-on-the-nyse-and-sp-500-proves-bottom-callers-are-going-to-be-wrong-again-now-that-they-have-hit-the-new-leaders-gold-oil-and-chemicals-this-could-get-real-ugly/#comment-838</guid>
		<description>Was just informed via a subscriber (thank you, Vivek!) that Dennis Gartmann has sold 95% of his gold position the past three days.

Now, I am not sure if this is right or not. But if he has and knowing that combined with that chart pattern makes perfect sense. If he is out of gold, maybe we should be too. :)</description>
		<content:encoded><![CDATA[<p>Was just informed via a subscriber (thank you, Vivek!) that Dennis Gartmann has sold 95% of his gold position the past three days.</p>
<p>Now, I am not sure if this is right or not. But if he has and knowing that combined with that chart pattern makes perfect sense. If he is out of gold, maybe we should be too. <img src='http://www.bigwavetrading.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

