<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking For Leaders In This Market</title>
	<atom:link href="http://www.bigwavetrading.net/looking-for-leaders-in-this-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.net/looking-for-leaders-in-this-market/</link>
	<description>Free stock market trading commentary by Joshua Hayes</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.net/looking-for-leaders-in-this-market/comment-page-1/#comment-1607</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Tue, 20 May 2008 10:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/looking-for-leaders-in-this-market/#comment-1607</guid>
		<description>Yes, please comment on the .COM site.  This is for commentary for the overall market.  Specific stock questions are over at .COM.

Thank you for subscribing!!!</description>
		<content:encoded><![CDATA[<p>Yes, please comment on the .COM site.  This is for commentary for the overall market.  Specific stock questions are over at .COM.</p>
<p>Thank you for subscribing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4iron</title>
		<link>http://www.bigwavetrading.net/looking-for-leaders-in-this-market/comment-page-1/#comment-1606</link>
		<dc:creator>4iron</dc:creator>
		<pubDate>Tue, 20 May 2008 02:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/looking-for-leaders-in-this-market/#comment-1606</guid>
		<description>Josh, 

  New to your subscrition service but not a newbie..why arn&#039;t GFA, GNA GA or XIDE on your above list of current longs... or a number of other stocks I&#039;ve read about in the last 10 days you have mentioned buying or adding to? Tomorrow&#039;s opening is first chance certainly to sell GA according to your rules I thought?? Isn&#039;t it worth holding til they restart the game at least??  Is this the wrong place to comment about subscription positions?? I&#039;m confused!</description>
		<content:encoded><![CDATA[<p>Josh, </p>
<p>  New to your subscrition service but not a newbie..why arn&#8217;t GFA, GNA GA or XIDE on your above list of current longs&#8230; or a number of other stocks I&#8217;ve read about in the last 10 days you have mentioned buying or adding to? Tomorrow&#8217;s opening is first chance certainly to sell GA according to your rules I thought?? Isn&#8217;t it worth holding til they restart the game at least??  Is this the wrong place to comment about subscription positions?? I&#8217;m confused!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.net/looking-for-leaders-in-this-market/comment-page-1/#comment-1593</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Mon, 19 May 2008 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/looking-for-leaders-in-this-market/#comment-1593</guid>
		<description>ROFLMAO

Go SOX and CELTICS!!!</description>
		<content:encoded><![CDATA[<p>ROFLMAO</p>
<p>Go SOX and CELTICS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Author_Ego</title>
		<link>http://www.bigwavetrading.net/looking-for-leaders-in-this-market/comment-page-1/#comment-1591</link>
		<dc:creator>Author_Ego</dc:creator>
		<pubDate>Mon, 19 May 2008 16:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/looking-for-leaders-in-this-market/#comment-1591</guid>
		<description>I&#039;m on to you, Hayes.  PDE is in the Energy sector, yet you list it under both Energy and Machinery.  It is clear to me that you are purposely trying to confuse your readers in a malicious attempt to trick them into rooting for the New York Mets, even though they are obviously inferior to the Boston Red Sox.  You have been warned….</description>
		<content:encoded><![CDATA[<p>I&#8217;m on to you, Hayes.  PDE is in the Energy sector, yet you list it under both Energy and Machinery.  It is clear to me that you are purposely trying to confuse your readers in a malicious attempt to trick them into rooting for the New York Mets, even though they are obviously inferior to the Boston Red Sox.  You have been warned….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psyched</title>
		<link>http://www.bigwavetrading.net/looking-for-leaders-in-this-market/comment-page-1/#comment-1589</link>
		<dc:creator>psyched</dc:creator>
		<pubDate>Mon, 19 May 2008 15:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.net/looking-for-leaders-in-this-market/#comment-1589</guid>
		<description>Joshua-
Did MXC stop trading? Thanks.</description>
		<content:encoded><![CDATA[<p>Joshua-<br />
Did MXC stop trading? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

