<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will This Oversold Bounce Hold? Depends On Your Time Frame; Day One Of Rally Attempt</title>
	<atom:link href="http://www.bigwavetrading.net/will-this-oversold-bounce-hold-depends-on-your-time-frame-day-one-of-rally-attempt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.net/will-this-oversold-bounce-hold-depends-on-your-time-frame-day-one-of-rally-attempt/</link>
	<description>Free stock market trading commentary by Joshua Hayes</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MauiTrader</title>
		<link>http://www.bigwavetrading.net/will-this-oversold-bounce-hold-depends-on-your-time-frame-day-one-of-rally-attempt/comment-page-1/#comment-210</link>
		<dc:creator>MauiTrader</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2007/11/28/will-this-oversold-bounce-hold-depends-on-your-time-frame-day-one-of-rally-attempt/#comment-210</guid>
		<description>Here is the real oversold rally. There is no volume and this is only day two of a rally attempt. Not tomorrow, but after that, the next 4-10 days we need to see a rally of 1.5% on heavier volume for the market to be officially &quot;bullish&quot; again. But you must remember not all follow-through days lead to a bull market. But NO bull market has EVER started without one. If we do have one in the next ten days, something tells me, that it will not lead to new highs. But my opinions don&#039;t matter. Only the trend of the market matters. See you tonight with some in-depth analysis, like always.</description>
		<content:encoded><![CDATA[<p>Here is the real oversold rally. There is no volume and this is only day two of a rally attempt. Not tomorrow, but after that, the next 4-10 days we need to see a rally of 1.5% on heavier volume for the market to be officially &#8220;bullish&#8221; again. But you must remember not all follow-through days lead to a bull market. But NO bull market has EVER started without one. If we do have one in the next ten days, something tells me, that it will not lead to new highs. But my opinions don&#8217;t matter. Only the trend of the market matters. See you tonight with some in-depth analysis, like always.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

